Top Selling Car Brands
Based on 13,619 listings marked as sold in the all tracked time
Cars Sold
13,619
Top Brand
Toyota
Avg Sold Price
QAR 164,884
Median Days on Market
136
Cars sold by brand (top 15) All tracked time
# Brand Sold Market Share Avg Sold Price Days on Market Best Seller
1 Toyota 4,082 QAR 156,128 143 Land Cruiser · 3,103 View listings
2 Nissan 995 QAR 126,812 144 Patrol · 833 View listings
3 Lexus 985 QAR 249,615 117 LX · 812 View listings
4 Land Rover 775 QAR 256,737 128 Range Rover · 389 View listings
5 Mercedes-Benz 754 QAR 241,330 136 G-Class · 109 View listings
6 Jetour 543 QAR 110,959 116 T2 · 391 View listings
7 BMW 490 QAR 163,899 130 X-Series · 251 View listings
8 BYD 440 QAR 184,207 114 Leopard 5 · 223 View listings
9 GMC 420 QAR 104,666 130 Sierra · 293 View listings
10 GWM 378 QAR 179,542 113 Tank · 375 View listings
11 Chevrolet 333 QAR 88,710 143 Silverado · 96 View listings
12 Ford 317 QAR 129,308 154 F · 95 View listings
13 Porsche 222 QAR 251,614 148 Cayenne · 112 View listings
14 Jeep 192 QAR 152,782 121 Wrangler · 113 View listings
15 Audi 176 QAR 144,991 164 Q8 · 29 View listings
16 Dodge 170 QAR 176,423 123 Ram · 138 View listings
17 Geely 138 QAR 55,363 160 Coolray · 44 View listings
18 Mitsubishi 130 QAR 51,544 137 Pajero · 58 View listings
19 Hyundai 119 QAR 57,468 124 Creta · 45 View listings
20 Rox Motor 116 QAR 217,668 128 Jishi · 116 View listings
21 MG 105 QAR 48,210 149 Zs · 34 View listings
22 Suzuki 105 QAR 53,828 151 Jimny · 74 View listings
23 Cadillac 100 QAR 176,356 147 Escalade · 68 View listings
24 Haval 99 QAR 112,244 95 H9 · 70 View listings
25 Kia 96 QAR 57,024 143 Seltos · 22 View listings
26 Mini 93 QAR 73,330 142 Cooper · 93 View listings
27 Bentley 70 QAR 280,824 148 Bentayga · 36 View listings
28 GAC 68 QAR 81,366 70 GS 3 · 22 View listings
29 Volkswagen 67 QAR 86,103 180 Tiguan · 14 View listings
30 Tesla 61 QAR 189,262 156 Model 3 · 30 View listings
31 Infiniti 59 QAR 98,066 156 QX · 47 View listings
32 Fiat 58 QAR 65,843 164 695 · 22 View listings
33 Xiaomi 57 QAR 251,052 162 YU7 · 45 View listings
34 Honda 51 QAR 65,332 118 City · 14 View listings
35 Chery 41 QAR 64,463 147 Tiggo · 21 View listings
36 Mazda 41 QAR 75,165 145 CX · 21 View listings
37 Genesis 37 QAR 162,283 138 GV 80 · 20 View listings
38 Rolls-Royce 36 QAR 906,275 150 Cullinan · 14 View listings
39 Changan 36 QAR 58,889 153 CS · 13 View listings
40 CMC 36 QAR 46,469 90 CMC · 16 View listings
41 Renault 30 QAR 51,567 64 Koleos · 17 View listings
42 Isuzu 30 QAR 95,267 244 D-Max · 28 View listings
43 Jaguar 28 QAR 124,996 223 F-Pace · 19 View listings
44 Maserati 26 QAR 106,000 189 Levante · 15 View listings
45 HAVAL 26 QAR 124,996 238 H9 · 25 View listings
46 Lamborghini 26 QAR 991,965 96 Urus · 19 View listings
47 Hongqi 26 QAR 96,923 190 Ousado · 5 View listings
48 Bestune 26 QAR 42,838 183 T33 · 11 View listings
49 Exeed 22 QAR 78,318 148 VX · 6 View listings
50 Avatr 18 QAR 186,833 118 11 · 9 View listings
51 Maxus 15 QAR 55,333 168 T60 · 4 View listings
52 Zeekr 15 QAR 284,133 110 9X · 8 View listings
53 Peugeot 15 QAR 69,866 64 5008 · 6 View listings
54 Lincoln 13 QAR 86,000 243 Nautilus · 3 View listings
55 M Hero 13 QAR 269,915 170 917 · 6 View listings
56 Lynk & Co 13 QAR 134,306 201 06 · 3 View listings
57 Ferrari 12 QAR 1,058,500 120 296 · 3 View listings
58 Skoda 11 QAR 121,081 64 Kodiaq · 6 View listings
59 Kaiyi 10 QAR 55,950 76 X7 · 6 View listings
60 Ineos 9 QAR 259,333 124 Grenadier · 9 View listings
61 Subaru 8 QAR 65,750 100 WRX · 3 View listings
62 Voyah 8 QAR 172,125 210 Free · 6 View listings
63 Volvo 8 QAR 103,374 163 XC · 6 View listings
64 Hummer 8 QAR 44,625 164 H2 · 6 View listings
65 BAW 8 QAR 101,375 61 212 · 8 View listings
66 Great Wall 8 QAR 51,250 140 Wingle 6 · 3 View listings
67 Zxauto 7 QAR 96,000 194 Grand Lion · 6 View listings
68 BAIC 6 QAR 156,500 221 BJ40 PRO · 3 View listings
69 JAC Motors 6 QAR 64,833 115 T8 · 3 View listings
70 Citroen 6 QAR 118,499 141 Jumper · 5 View listings
71 Aston Martin 6 QAR 376,167 174 Rapide · 3 View listings
72 Dongfeng 6 QAR 49,767 140 Shine · 4 View listings
73 Baic 6 QAR 91,167 62 BJ40 C · 2 View listings
74 Smart 4 QAR 71,225 160 ForTwo · 2 View listings
75 Mercedes 4 QAR 91,750 298 GLA · 2 View listings
76 Mclaren 4 QAR 332,000 195 570 · 2 View listings
77 Lotus 4 QAR 333,750 165 Emeya · 3 View listings
78 Chrysler 4 QAR 58,750 165 300C · 3 View listings
79 Jaecoo 3 QAR 105,500 276 J7 · 1 View listings
80 Taxi london 3 QAR 140,333 31 Levc · 2 View listings
81 FUSO 2 QAR 77,000 409 Canter · 2 View listings
82 JMC 2 QAR 41,500 288 Pickup · 2 View listings
83 Borgward 2 QAR 134,000 237 Isabelia · 1 View listings
84 Omoda 2 QAR 67,500 243 C5 · 2 View listings
85 Alfa Romeo 2 QAR 88,950 178 GIULIA · 1 View listings
86 Foton 2 QAR 42,500 183 Bus · 1 View listings
87 Vanderhall 2 QAR 94,000 117 Carmel · 2 View listings
88 Polaris 2 QAR 79,000 83 SlingShot · 2 View listings
89 Soueast 2 QAR 67,000 22 S06 · 2 View listings
90 Mini Cooper 1 QAR 37,000 143 Countryman · 1 View listings
91 Datsun 1 QAR 99,999 303 Fairlady · 1 View listings
92 JBC 1 QAR 42,000 227 Pick Up · 1 View listings
93 SSangyong 1 QAR 52,000 224 CS · 1 View listings
94 International 1 QAR 250,000 MXT · 1 View listings
95 Pontiac 1 QAR 79,000 191 Lemans · 1 View listings
96 XPeng 1 QAR 189,000 95 G9 · 1 View listings
97 Saab 1 QAR 15,000 93 · 1 View listings
98 Forthing 1 QAR 49,000 37 U-tour · 1 View listings
Sales are detected when a tracked listing is marked as sold on its platform (tracked since June 12, 2026, almost entirely from Qatar Sale). "Days on Market" is the median time between listing and sale. Prices are seller asking prices at the time of sale, not negotiated final prices.