Top Selling Car Brands
Based on 26,218 listings marked as sold in the all tracked time
Cars sold by brand (top 15)
All tracked time
| # | Brand | Sold | Market Share | Avg Sold Price | Days on Market | Best Seller | |
|---|---|---|---|---|---|---|---|
| 1 | Toyota | 6,995 | QAR 144,003 | 97 | Land Cruiser · 4,986 | View listings | |
| 2 | Nissan | 2,062 | QAR 98,901 | 83 | Patrol · 1,377 | View listings | |
| 3 | Lexus | 1,588 | QAR 237,872 | 79 | LX · 1,282 | View listings | |
| 4 | Land Rover | 1,337 | QAR 245,377 | 93 | Range Rover · 715 | View listings | |
| 5 | Mercedes-Benz | 1,172 | QAR 245,204 | 101 | G-Class · 172 | View listings | |
| 6 | BMW | 958 | QAR 156,763 | 86 | X-Series · 386 | View listings | |
| 7 | Jetour | 915 | QAR 105,785 | 78 | T2 · 624 | View listings | |
| 8 | Chevrolet | 751 | QAR 81,038 | 95 | Silverado · 177 | View listings | |
| 9 | BYD | 737 | QAR 186,698 | 71 | Leopard 5 · 313 | View listings | |
| 10 | GMC | 709 | QAR 101,439 | 92 | Sierra · 463 | View listings | |
| 11 | GWM | 667 | QAR 176,902 | 68 | Tank · 647 | View listings | |
| 12 | Ford | 645 | QAR 124,378 | 91 | F · 140 | View listings | |
| 13 | Mitsubishi | 556 | QAR 48,664 | 59 | Pajero · 259 | View listings | |
| 14 | Porsche | 440 | QAR 266,319 | 105 | Cayenne · 214 | View listings | |
| 15 | Dodge | 398 | QAR 150,458 | 65 | Ram · 308 | View listings | |
| 16 | Geely | 393 | QAR 52,894 | 86 | Coolray · 122 | View listings | |
| 17 | Hyundai | 369 | QAR 56,099 | 72 | Creta · 126 | View listings | |
| 18 | Jeep | 366 | QAR 123,266 | 87 | Wrangler · 188 | View listings | |
| 19 | Kia | 347 | QAR 48,027 | 60 | Sportage · 70 | View listings | |
| 20 | Audi | 328 | QAR 137,503 | 137 | Q5 · 49 | View listings | |
| 21 | MG | 300 | QAR 43,146 | 67 | RX5 · 48 | View listings | |
| 22 | Honda | 289 | QAR 46,404 | 49 | CR-V · 62 | View listings | |
| 23 | Mercedes | 277 | QAR 191,356 | 74 | S · 40 | View listings | |
| 24 | Suzuki | 269 | QAR 45,361 | 90 | Jimny · 122 | View listings | |
| 25 | Volkswagen | 237 | QAR 76,602 | 87 | Teramont · 45 | View listings | |
| 26 | Haval | 202 | QAR 109,788 | 51 | H9 · 118 | View listings | |
| 27 | Rox Motor | 177 | QAR 220,624 | 78 | Jishi · 177 | View listings | |
| 28 | Cadillac | 164 | QAR 163,958 | 112 | Escalade · 111 | View listings | |
| 29 | GAC | 148 | QAR 69,638 | 62 | GS 3 · 29 | View listings | |
| 30 | Chery | 134 | QAR 54,728 | 51 | Tiggo · 96 | View listings | |
| 31 | Mini | 134 | QAR 74,811 | 110 | Cooper · 134 | View listings | |
| 32 | Infiniti | 133 | QAR 110,548 | 141 | QX · 109 | View listings | |
| 33 | Mazda | 128 | QAR 65,232 | 81 | CX · 26 | View listings | |
| 34 | Fiat | 114 | QAR 66,102 | 133 | 500 · 35 | View listings | |
| 35 | Tesla | 114 | QAR 199,053 | 111 | Model 3 · 43 | View listings | |
| 36 | Bentley | 111 | QAR 311,060 | 111 | Bentayga · 54 | View listings | |
| 37 | Renault | 101 | QAR 33,629 | 60 | Duster · 44 | View listings | |
| 38 | Changan | 98 | QAR 52,964 | 68 | CS · 28 | View listings | |
| 39 | Genesis | 83 | QAR 166,132 | 85 | GV 80 · 32 | View listings | |
| 40 | Bestune | 78 | QAR 43,747 | 121 | T77 · 27 | View listings | |
| 41 | Xiaomi | 72 | QAR 247,875 | 135 | YU7 · 60 | View listings | |
| 42 | CMC | 69 | QAR 46,092 | 61 | Veryca · 29 | View listings | |
| 43 | Jaguar | 67 | QAR 112,573 | 166 | F-Pace · 37 | View listings | |
| 44 | Rolls-Royce | 64 | QAR 882,373 | 85 | Cullinan · 24 | View listings | |
| 45 | Maserati | 59 | QAR 108,830 | 157 | Levante · 30 | View listings | |
| 46 | Hongqi | 47 | QAR 88,287 | 82 | HS5 · 13 | View listings | |
| 47 | Volvo | 44 | QAR 95,419 | 163 | XC · 16 | View listings | |
| 48 | Lamborghini | 43 | QAR 913,418 | 64 | Urus · 32 | View listings | |
| 49 | Subaru | 43 | QAR 54,814 | 54 | Forester · 15 | View listings | |
| 50 | Isuzu | 41 | QAR 91,000 | 235 | D-Max · 38 | View listings | |
| 51 | Mini Cooper | 41 | QAR 67,085 | 69 | S · 14 | View listings | |
| 52 | Exeed | 34 | QAR 77,662 | 120 | RX · 11 | View listings | |
| 53 | Peugeot | 33 | QAR 53,803 | 60 | 5008 · 8 | View listings | |
| 54 | HAVAL | 32 | QAR 125,184 | 263 | H9 · 31 | View listings | |
| 55 | Lynk & Co | 32 | QAR 106,389 | 151 | 06 · 11 | View listings | |
| 56 | Lincoln | 31 | QAR 76,726 | 65 | MKT · 6 | View listings | |
| 57 | BAW | 31 | QAR 95,097 | 42 | 212 · 30 | View listings | |
| 58 | Avatr | 27 | QAR 180,703 | 93 | 11 · 15 | View listings | |
| 59 | Ferrari | 27 | QAR 1,062,111 | 49 | 296 · 6 | View listings | |
| 60 | Maxus | 24 | QAR 62,708 | 158 | D90 · 7 | View listings | |
| 61 | M Hero | 23 | QAR 252,387 | 144 | M817 · 10 | View listings | |
| 62 | ROX | 20 | QAR 223,125 | 121 | 01 · 17 | View listings | |
| 63 | Dongfeng | 20 | QAR 48,115 | 118 | Shine · 9 | View listings | |
| 64 | Skoda | 20 | QAR 98,545 | 65 | Kodiaq · 9 | View listings | |
| 65 | Zeekr | 19 | QAR 280,368 | 110 | 9X · 10 | View listings | |
| 66 | Baic | 17 | QAR 106,118 | 73 | BJ40 C · 4 | View listings | |
| 67 | EXEED | 17 | QAR 71,000 | 43 | LX · 7 | View listings | |
| 68 | Zxauto | 13 | QAR 91,231 | 135 | Grand Lion · 10 | View listings | |
| 69 | Aston Martin | 13 | QAR 410,000 | 172 | Rapide · 6 | View listings | |
| 70 | Ineos | 13 | QAR 260,154 | 111 | Grenadier · 13 | View listings | |
| 71 | Kaiyi | 12 | QAR 55,125 | 66 | X7 · 8 | View listings | |
| 72 | Great Wall | 11 | QAR 52,136 | 116 | Wingle 6 · 3 | View listings | |
| 73 | Chrysler | 11 | QAR 46,454 | 127 | Pacifica · 5 | View listings | |
| 74 | Hummer | 10 | QAR 58,700 | 164 | H2 · 7 | View listings | |
| 75 | Voyah | 9 | QAR 166,333 | 205 | Free · 7 | View listings | |
| 76 | Mclaren | 8 | QAR 450,250 | 149 | 570 · 2 | View listings | |
| 77 | Lotus | 7 | QAR 300,000 | 178 | Emeya · 3 | View listings | |
| 78 | BAIC | 6 | QAR 156,500 | 221 | BJ40 PRO · 3 | View listings | |
| 79 | JAC Motors | 6 | QAR 64,833 | 115 | T8 · 3 | View listings | |
| 80 | Citroen | 6 | QAR 118,499 | 141 | Jumper · 5 | View listings | |
| 81 | Vanderhall | 5 | QAR 147,599 | 560 | Carmel · 5 | View listings | |
| 82 | Jac | 5 | QAR 42,300 | 25 | JS6 · 3 | View listings | |
| 83 | Jaecoo | 5 | QAR 92,900 | 106 | J8 · 3 | View listings | |
| 84 | Foton | 5 | QAR 45,400 | 42 | Bus · 2 | View listings | |
| 85 | Pontiac | 4 | QAR 159,750 | 152 | Lemans · 2 | View listings | |
| 86 | Smart | 4 | QAR 71,225 | 160 | ForTwo · 2 | View listings | |
| 87 | Soueast | 4 | QAR 71,000 | 18 | S06 · 3 | View listings | |
| 88 | FUSO | 3 | QAR 81,000 | 292 | Canter · 3 | View listings | |
| 89 | Saab | 3 | QAR 12,333 | 197 | 93 · 2 | View listings | |
| 90 | Omoda | 3 | QAR 60,333 | 205 | C5 · 2 | View listings | |
| 91 | Alfa Romeo | 3 | QAR 105,633 | 100 | GIULIA · 1 | View listings | |
| 92 | Taxi london | 3 | QAR 140,333 | 31 | Levc · 2 | View listings | |
| 93 | JMC | 2 | QAR 41,500 | 288 | Pickup · 2 | View listings | |
| 94 | Borgward | 2 | QAR 134,000 | 237 | Isabelia · 1 | View listings | |
| 95 | Maybach | 2 | QAR 199,000 | 266 | 57 · 2 | View listings | |
| 96 | Forthing | 2 | QAR 45,500 | 88 | T5 · 1 | View listings | |
| 97 | XPeng | 2 | QAR 177,000 | 69 | G9 · 2 | View listings | |
| 98 | Polaris | 2 | QAR 79,000 | 83 | SlingShot · 2 | View listings | |
| 99 | HUMMER | 2 | QAR 21,500 | 53 | H2 · 1 | View listings | |
| 100 | Datsun | 1 | QAR 99,999 | 303 | Fairlady · 1 | View listings | |
| 101 | JBC | 1 | QAR 42,000 | 227 | Pick Up · 1 | View listings | |
| 102 | SSangyong | 1 | QAR 52,000 | 224 | CS · 1 | View listings | |
| 103 | International | 1 | QAR 250,000 | — | MXT · 1 | View listings | |
| 104 | Clup Car | 1 | QAR 20,000 | 130 | Golf · 1 | View listings | |
| 105 | Proton | 1 | QAR 6,500 | 71 | Persona · 1 | View listings | |
| 106 | Zotye | 1 | QAR 19,500 | 16 | E200 · 1 | View listings | |
| 107 | Mahindra | 1 | QAR 26,999 | 41 | XUV500 · 1 | View listings | |
| 108 | Daihatsu | 1 | QAR 8,000 | 15 | Terios · 1 | View listings | |
| 109 | Hongsheng | 1 | QAR 39,000 | 21 | Standard · 1 | View listings | |
| 110 | SsangYong | 1 | QAR 10,600 | 112 | Actyon · 1 | View listings |
Sales are detected when a tracked listing is marked as sold on its platform (tracked since June 12, 2026,
almost entirely from Qatar Sale). "Days on Market" is the median time between listing and sale.
Prices are seller asking prices at the time of sale, not negotiated final prices.